Portfolio edition: Kith Climate cohort case, fictional client. Report date 16 October 2026.
Supporting evidence
Sensitivity
The widest assumptions moved end to end, one at a time, and the answer each one moves. Click a column heading to sort; on a phone each row shows as a card.
| assumption_id | assumption | metric | unit | at_low_loss_end | at_central | at_high_loss_end | swing | method | tag | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| A-15 | Pass-through of the input-cost rise to customers | P4 Central Valley drought: Harvest Ridge gross loss | USD | 8519062 | 11074781 | 13630500 | 5111438 | one at a time; every other input central; engine-v1 evaluate() | synthesised (engine) | A-15; engine-parameters-v1; register v1 |
| A-07 | Supplier outage weeks when a supplier site is hit | P1 Gulf landfall: fund gross loss | USD | 4601887 | 6966703 | 9712199 | 5110311 | one at a time; every other input central; engine-v1 evaluate() | synthesised (engine) | A-07; engine-parameters-v1; register v1 |
| A-10 | Sterling Inconel-dependent revenue (seeded aerospace share x Inconel share of parts) | P3 Sterling superalloy outage: Sterling gross loss | USD | 1014248 | 2186080 | 3874896 | 2860648 | one at a time; every other input central; engine-v1 evaluate() | synthesised (engine) | A-10; engine-parameters-v1; register v1 |
| A-12 | Sterling superalloy safety stock (weeks) | P3 Sterling superalloy outage: Sterling gross loss | USD | 1556687 | 2186080 | 2815472 | 1258785 | one at a time; every other input central; engine-v1 evaluate() | synthesised (engine) | A-12; engine-parameters-v1; register v1 |
| A-26 | Outdoor or field workforce share | P6 Southwest heat summer: fund gross loss | USD | 159130 | 238694 | 318259 | 159130 | one at a time; every other input central; engine-v1 evaluate() | synthesised (engine) | A-26; engine-parameters-v1; register v1 |
| A-32 | Covenant EBITDA cushion at entry (seven companies without a seeded covenant) | P4 Central Valley drought: Harvest Ridge covenant breach in the central case (cushion 35% / 30% / 25%) | flag | 1 | 1 | 1 | 0 | one at a time; every other input central; engine-v1 evaluate() | synthesised (engine) | A-32; engine-parameters-v1; register v1 |
Provenance: rendered for reading from
my-work/week-5/fund-level/leave-behind/sensitivity-v1.csv (frozen at G2/G3 on 16 October 2026; sha256 7415ea35ba73), with the portfolio wording fixes listed in the portfolio changelog. Raw file: data/sensitivity-v1.csv.